<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Reviews &#187; Sun</title>
	<atom:link href="http://www.takoma-software.com/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takoma-software.com</link>
	<description>takoma-software.com</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 inside macintosh</title>
		<link>http://www.takoma-software.com/windows-7-inside-macintosh/</link>
		<comments>http://www.takoma-software.com/windows-7-inside-macintosh/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:19:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Boot]]></category>
		<category><![CDATA[boot camp]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[d graphics]]></category>
		<category><![CDATA[dedicate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[Disable]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dual boot]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[graphics support]]></category>
		<category><![CDATA[hd space]]></category>
		<category><![CDATA[HD-video]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[installing windows]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel macs]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[Paralells]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pitfall]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[prime time]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support windows]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[tweaked]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Upgrading]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video playback]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Windowed]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[working environment]]></category>
		<category><![CDATA[zippy]]></category>

		<guid isPermaLink="false">http://www.takoma-software.com/?p=27</guid>
		<description><![CDATA[After the launch of Windows 7, which is more look like vista with xp performance and has mac view as an adding point, installing Windows 7 inside Mac which is known for working environment are pretty challenging. 
Although Intel Macs can run Windows 7 in Boot Camp, for most users, the easiest and most hassle-free [...]]]></description>
			<content:encoded><![CDATA[<p>After the launch of Windows 7, which is more look like vista with xp performance and has mac view as an adding point, installing Windows 7 inside Mac which is known for working environment are pretty challenging. </p>
<p>Although Intel Macs can run Windows 7 in Boot Camp, for most users, the easiest and most hassle-free method will be to use virtualization. This way, you can test out all the features of Windows 7, without having to dual-boot. The big pitfall for virtualization: gaming and HD-video playback, are less an issue in Windows 7 because those areas are still being tweaked and aren&#8217;t ready for prime time anyway.<span id="more-27"></span></p>
<p>The three big players out there for virtualization on the Mac are:</p>
<p>    * VMWare Fusion<br />
    * Parallels Desktop<br />
    * Sun&#8217;s VirtualBox</p>
<p>I&#8217;ve installed Windows 7 in the latest version of each program and tweaked the settings to get the best results.</p>
<p>Here are some overall settings to keep in mind:</p>
<p>    * You&#8217;ll want to dedicate at least 1 GB of RAM to Windows 7 Beta<br />
    * For best performance on your Mac, it helps to have at least 2 GB of RAM dedicated to OS X, so that puts total RAM in the 3 GB and up range.<br />
    * Reserve about 40 GB of HD space for your virtual machine installation. If you don&#8217;t have the space on an internal drive, you can use an external drive without a problem (that&#8217;s what I do)<br />
    * Disable 3-D graphics support, as it really isn&#8217;t working in any of the virtualization programs right now and can be buggy</p>
<p><strong>VMWare Fusion 2.0</strong></p>
<p>VMWare Fusion doesn&#8217;t officially support Windows 7. But it installs just fine &#8212; even in Unity mode! Note, I used VMWare Fusion 2.0.1, but I&#8217;ve read reports that VMWare Fusion 1.1.3 works with Windows 7 as well. Unity might not work correctly, but everything else should be OK. Upgrading to 2.0 is free for 1.0 customers, so if you haven&#8217;t already upgraded, you might want to take the plunge. Fusion 2.0 has some great features and it really is worth the upgrade.</p>
<p>Tips and Tricks:</p>
<p>    * Remember to use Windows Server 2008 or Windows Server 2008 64-bit as the OS of choice. Easy Install works just fine as long as Windows Server 2008 is what you pick.<br />
    * Disable shared folders. There is currently a permissions issue so it&#8217;s just best to disable it. This means mirrored folders won&#8217;t work and shared applications might be buggy.<br />
    * Again, disable 3D graphics because this causes some conflicts with certain DirectX appications</p>
<p>Additional thoughts:</p>
<p>    * VMWare Fusion 2.0 was the only program that performed a true &#8220;auto-install.&#8221; This means you insert the activation code in a dialog box before the installation begins and everything is pre-configured, so you can actually just step away for a few minutes and come back to a Windows 7 virtual machine.<br />
    * This also means it automatically installs VMWare Tools, which while not specifically designed for Windows 7, do stuff like enable audio and video drivers so you can resize the screen at ease, use Unity and listen to music.<br />
    * Performance was solid, but more akin to running Vista rather than running XP.<br />
    * Unity mode works, but can slow down the system. If you don&#8217;t have at least 4 GB of RAM, use Windowed mode instead.</p>
<p><strong>Parallels 4.0</strong></p>
<p>The latest 4.0.3810 (released today) will automatically recognize and configure Windows 7. Previous Paralells 4 builds do work with Windows 7, but the new version supports Coherence Mode and performed better in my tests.</p>
<p>Additional Thoughts:</p>
<p>    * Remember to install your Parallels Tools. Both in the previous 4.0 release and in 4.0.3810, the Parallels Tools installation hung and needed to be aborted. However, in both cases, after restarting the virtual machine (which coincided with the installation of the latest Windows 7 updates), the Tools were installed and working properly.<br />
    * The latest version supports Coherence and was pretty zippy.<br />
    * The auto-configuration of the VM was also a nice touch, though you still need to manually go through the entire Windows 7 installation. In my tests, the latest build of Parallels 4 had the best performance with Windows 7 on my machine.<br />
    * All forum accounts say that Windows 7 will NOT run well under Parallels 3.0</p>
<p><strong>VirtualBox 2.1.2</strong></p>
<p>VirtualBox  is favorite for several of my fellow-Download Squad bloggers because it is free and is becoming fairly robust. The latest build, 2.1.2, even supports Windows 7 as a guest OS out of the gate.</p>
<p>Tips and Tricks:</p>
<p>    * Remember to allocate 1 GB of memory to Windows 7. VirtualBox defaults to 512, but that really isn&#8217;t enough.<br />
    * Additionally, VirtualBox recommends 20 GB of space for the virtual machine but 40 is really better. You can create an expanding drive, so only what you use now is taken up, but let the system have some room to breathe.</p>
<p>Additional thoughts:</p>
<p>    * The virtual machine creation process isn&#8217;t as streamlined as Fusion or Parallels. I&#8217;m not saying it is hard to figure out, it&#8217;s just clunky.<br />
    * By default, audio and USB support are disabled. After you install Windows 7, you&#8217;ll need to manually enable them in VirtualBox&#8217;s settings.<br />
    * Despite support for guest tools (VirtualBox&#8217;s version of Parallels or VMWare Tools), resizing Windows 7&#8217;s window is still a bit slower than the other two programs.<br />
    * Overall performance was a bit lower in VirtualBox than the other two programs, at least in my tests.</p>
<p>VirtualBox does have a Seamless mode, I just checked it and it works. Not as slick as the other two programs, but it exists! Thanks! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.takoma-software.com/windows-7-inside-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP &#8211; Photo Editing Software</title>
		<link>http://www.takoma-software.com/gimp-photo-editing-software/</link>
		<comments>http://www.takoma-software.com/gimp-photo-editing-software/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation production]]></category>
		<category><![CDATA[animation tools]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[clout]]></category>
		<category><![CDATA[commercial photo]]></category>
		<category><![CDATA[compose]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[format conversions]]></category>
		<category><![CDATA[free plug ins]]></category>
		<category><![CDATA[free software package]]></category>
		<category><![CDATA[free software program]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[gnu free software]]></category>
		<category><![CDATA[gnu image manipulation]]></category>
		<category><![CDATA[gnu image manipulation program]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image editing programs]]></category>
		<category><![CDATA[image editing software]]></category>
		<category><![CDATA[image manipulation program]]></category>
		<category><![CDATA[image manipulation software]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paint tools]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[photo editing free software]]></category>
		<category><![CDATA[photo image editing software]]></category>
		<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[unix users]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://takoma-software.com/?p=5</guid>
		<description><![CDATA[Photo &#038; image manipulation software can be costly. GIMP photo &#038; image editing software is free to use &#038; offers a range of comparable options with many paid for programs. 
Commercial photo and image editing programs don&#8217;t always come cheap. Although there are many different freeware alternatives that can be used to replicate some of [...]]]></description>
			<content:encoded><![CDATA[<p>Photo &#038; image manipulation software can be costly. GIMP photo &#038; image editing software is free to use &#038; offers a range of comparable options with many paid for programs. </p>
<p>Commercial photo and image editing programs don&#8217;t always come cheap. Although there are many different freeware alternatives that can be used to replicate some of the features of commercial packages, many users find that they just don&#8217;t have the same clout as the big names.</p>
<p>GIMP&#8217;s photo editing free software package, however, is often favourably compared to Photoshop in terms of its functionality and features.<span id="more-5"></span></p>
<p>What is GIMP?<br />
GIMP (the GNU Image Manipulation Program) was first conceived in 1995 and has seen various version releases over the years. The software is designed to allow users to edit, compose, manipulate and retouch photos and images.</p>
<p>As part of the GNU free software program, GIMP is free to download and to use. Users can simply use the base program if they wish or they can extend its functionality to suit specific needs via a wide range of free plug-ins.</p>
<p>What Does GIMP do?<br />
The software can do just about anything in photo and image editing terms. This may, of course, depend on the plug-ins that are downloaded and used on projects. Some users will use it for simple tasks such as retouching occasional photos. Others may use it for more complex projects such as animation production and video editing. Some of the more popular features of the program include:<br />
•	Drawing/paint tools<br />
•	Video editing capabilities<br />
•	Animation tools<br />
•	Photo retouching/enhancement<br />
•	Image/photo editing and manipulation<br />
•	File format conversions<br />
The software works via a series of different tabs or windows which can hidden or shown as the user wishes. This can be especially useful when working on more complex projects. Initially available for Unix users GIMP can now be downloaded on to various platforms, including:<br />
•	Microsoft Windows<br />
•	Mac OS X<br />
•	Sun OpenSolaris<br />
•	FreeBSD<br />
It can, of course, still be run on GNU/Linux operating systems as well.</p>
<p>The Advantages of Using GIMP<br />
One of the main advantages to using GIMP is that it can be as simple or as complex as its user wishes. The program is easy to learn how to use yet offers the kinds of features and functions that tend to be otherwise reserved for commercial products. Unlike many other freeware photo/image editing packages this solution probably comes closest in terms of matching overall functionality to the commercial market leaders.</p>
<p>Cost is also a primary factor for many users trying out this kind of package for the first time. The fact that GIMP allows a user to access advanced kinds of photo/image creation, editing and manipulation tools completely free of charge may make it worth a look. Given the high costs of commercial software packages in this sector, many will try out GIMP as an alternative first so this may be worth doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takoma-software.com/gimp-photo-editing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

